Computer Science and Engineering

Department Toppers

SEMESTER WISE TOPPERS
2015-2019 Batch
SEMESTER REG NUMBER NAME SGPA CGPA
S1 NCE15CS079 NAIR THUSHARA THULASIDAS 9.33 9.33
S2 NCE15CS079 NAIR THUSHARA THULASIDAS 9.52 9.43
S3 NCE15CS079 NAIR THUSHARA THULASIDAS 9.08 9.31
S4 NCE15CS079 NAIR THUSHARA THULASIDAS 8.87 9.2
S5 NCE15CS079 NAIR THUSHARA THULASIDAS 8.83 9.13
S6 NCE15CS079 NAIR THUSHARA THULASIDAS 8.85 9.08
S7 NCE15CS079 NAIR THUSHARA THULASIDAS 9.18 9.1
S8 NCE15CS079 NAIR THUSHARA THULASIDAS 9.33 9.12
2016-2020 Batch
SEMESTER REG NUMBER NAME SGPA CGPA
S1 NCE16CS108 SREELAKSHMIGIRISAN 9.63 9.63
S2 NCE16CS108 SREELAKSHMIGIRISAN 9.54 9.59
S3 NCE16CS108 SREELAKSHMIGIRISAN 9.25 9.47
S4 NCE16CS104 SNEHA T 9.22 9.28
S5 NCE16CS104 SNEHA T 9.87 9.40
S6 NCE16CS104 SNEHA T 9.52 9.42
S7 NCE16CS104 SNEHA T 9.59 9.59
S8 NCE16CS104 SNEHA T 10 9.5
2017-2021 Batch
SEMESTER REG NUMBER NAME SGPA CGPA
S1 NCE17CS016 LEENU MATHEW 8.94 8.94
S2 NCE17CS016 LEENU MATHEW 9.37 9.15
S3 NCE17CS016 LEENU MATHEW 9.83 9.38
S4 NCE17CS016 LEENU MATHEW 9.3 9.36
S5 NCE17CS016 LEENU MATHEW 9.26 9.34
S6 NCE17CS016 LEENU MATHEW 10 9.45
S7 NCE17CS016 LEENU MATHEW 9.86 9.51
S8 NCE17CS016 LEENU MATHEW 10 9.56
2018-2022 Batch
SEMESTER REG NUMBER NAME SGPA CGPA
S1 NCE18CS030 MANASA K S 9.41 9.41
S2 NCE18CS027 K PRAVEENA 8.94 9
S3 NCE18CS030 MANASA K S 8.5 8.92
S4 NCE18CS030 MANASA K S 9.87 9.15
S5 NCE18CS007 AISWARYA V NAIR 9.74 8.42
S6 NCE18CS030 MANASA K S 9.24 9.23
2019-2023 Batch
SEMESTER REG NUMBER NAME SGPA CGPA
S1 NCE19CS057 P SYAMALA KRISHNA PRIYA 9.18 9.18
S2 NCE19CS057 P SYAMALA KRISHNA PRIYA 10 9.63
S3 NCE19CS057 P SYAMALA KRISHNA PRIYA 10 9.16
2020-2024 Batch
SEMESTER REG NUMBER NAME SGPA CGPA
S1 NCE20CS076 SHAFRIN FATHIMA H S 9.71 9.71