PhD, MCA
Assistant Professor
Department of Computer Applications
About:
I am a dedicated and enthusiastic academic professional with more than 11 years of teaching experience
in the field of Computer Applications. I am friendly in nature, approachable, and highly collaborative,
with the ability to build strong teamwork environments among students and colleagues. My communication
skills enable me to effectively engage learners at both college and school levels through interactive
teaching, programming sessions, workshops, and motivational activities. Proud to be the First Rank
Holder of my MCA department and Third Rank Holder at Calicut University MCA 2011-2014 Batch, marking a
memorable achievement in my academic journey. Successfully completed certifications from Google and
leading international universities, enhancing my global perspective and professional skills.
My academic contributions extend beyond classroom teaching. I have actively conducted research in
ICT-based education and its effectiveness in enhancing student learning outcomes. I have published
several research papers in both national and international journals and have also authored books
contributing to the academic community. I regularly present innovative ideas at conferences and academic forums.
During the COVID pandemic, I introduced a Hands-free sanitizer machine using reusable materials as a
socially responsible initiative. I have also designed and implemented several department-supporting
systems such as feedback management solutions. I have guided numerous student projects and supported
students in publishing their research work in reputed journals, encouraging innovation and research culture among learners.
To promote student motivation and engagement, I introduced an interactive session titled “Reboot Your Mind”
which focuses on improving student confidence, knowledge enhancement, and mental readiness through activities
and structured interaction. I also actively conduct outreach programs and extension activities that benefit
students beyond the classroom.
In addition to teaching and research, I have consistently contributed to institutional development through
various academic and administrative responsibilities. I have been serving as the MCA Department Association
Coordinator for the past 11 years and the KTU Exam Department Coordinator for the past 8 years. I also served
as the KTU Examination College Main Coordinator during the Odd Semester Examination Season of 2024–25. My other
responsibilities include Department Placement Coordinator, Department IIC Coordinator, Department E-Resource
Coordinator, Music-Band Coordinator, BoS Member, Handled various Criteria in NBA & NAAC, Alumni Association NCERC
Secretary, Department Admission Coordinator, NDLI Club Member, and handling sessions for engineering and pharmacy
streams also. Through these roles, I continue to support academic planning, examination coordination, accreditation
activities, student placement support, alumni engagement, and institutional quality enhancement processes.
My professional mission is to contribute meaningfully to student development, academic excellence, research
advancement, and institutional growth through commitment, innovation, and teamwork.
Research Interests:
The primary research interest lies in the domain of Education, ICT, Deep Learning and Programming Techniques etc…
Area of Interest:
Programming, Artificial Intelligence, Data Mining, Software Engineering, Web & Mobile Application Development, Mobile, Academic Automation Systems, Outcome-Based Education, Curriculum Design, Student Project Guidance, and Technology-enabled Teaching & Learning etc…
RESEARCHER ID: A-1234-5678
NCERC Unique Id: 2861
ORCID Profile: https://orcid.org/0009-0001-0593-5476
Google Scholar Profile:
https://scholar.google.com/citations?user=72lfMOcAAAAJ&hl=en
Web of Science Researcher ID: OUH-5416-2025
Scopus Author ID: 59353380000
| Sl.No | Year | Stream | Semester | Branch | Subject |
|---|---|---|---|---|---|
| 1 | 2026 | MCA | S4 | (24-26 Batch) | Main Project |
| 2 | 2026 | MCA | S4 | (24-26 Batch) | Seminar |
| 3 | 2026 | MCA | S2 | (25-27 Batch) | Advanced DBMS Lab |
| 4 | 2026 | MCA | S2 | (25-27 Batch) | ADBMS |
| 5 | 2026 | MCA | S3 | (25-27 Batch) | Design & Analysis of Algorithms |
| 6 | 2026 | MCA | S3 | (25-27 Batch) | Mobile Application Development Lab |
| 7 | 2026 | MCA | S1 | (26-28 Batch) | Advanced Software Engineering |
| 8 | 2026 | MCA | S1 | (26-28 Batch) | Web Programming Lab |
| 9 | 2026 | B.Pharm | S2 | - | Computer Applications in Pharmacy |
| 10 | 2026 | B.Tech ECE | S2 | (25-29 Batch) | Foundations of Computing |
| 11 | 2025 | MCA | S4 | (23-25 Batch) | Main Project |
| 12 | 2025 | MCA | S4 | (23-25 Batch) | Seminar |
| 13 | 2025 | MCA | S2 | (24-26 Batch) | Advanced DBMS Lab |
| 14 | 2025 | MCA | S2 | (24-26 Batch) | ADBMS |
| 15 | 2025 | MCA | S3 | (24-26 Batch) | Design & Analysis of Algorithms |
| 16 | 2025 | MCA | S3 | (24-26 Batch) | Mobile Application Development Lab |
| 17 | 2025 | MCA | S1 | (25-27 Batch) | Advanced Software Engineering |
| 18 | 2025 | MCA | S1 | (25-27 Batch) | Web Programming Lab |
| 19 | 2025 | B.Pharm | S2 | - | Computer Applications in Pharmacy |
| 20 | 2024 | MCA | S4 | (22-24 Batch) | Main Project |
| 21 | 2024 | MCA | S4 | (22-24 Batch) | Seminar |
| 22 | 2024 | MCA | S2 | (23-25 Batch) | Advanced DBMS Lab |
| 23 | 2024 | MCA | S2 | (23-25 Batch) | ADBMS |
| 24 | 2024 | MCA | S3 | (23-25 Batch) | Design & Analysis of Algorithms |
| 25 | 2024 | MCA | S3 | (23-25 Batch) | Mobile Application Development Lab |
| 26 | 2024 | MCA | S1 | (24-26 Batch) | Advanced Software Engineering |
| 27 | 2024 | MCA | S1 | (24-26 Batch) | Web Programming Lab |
| 28 | 2024 | B.Pharm | S2 | - | Computer Applications in Pharmacy |
| 29 | 2023 | MCA | S4 | (21-23 Batch) | Main Project |
| 30 | 2023 | MCA | S4 | (21-23 Batch) | Seminar |
| 31 | 2023 | MCA | S2 | (22-24 Batch) | Advanced DBMS Lab |
| 32 | 2023 | MCA | S2 | (22-24 Batch) | ADBMS |
| 33 | 2023 | MCA | S3 | (22-24 Batch) | Design & Analysis of Algorithms |
| 34 | 2023 | MCA | S3 | (22-24 Batch) | Mobile Application Development Lab |
| 35 | 2023 | MCA | S1 | (23-25 Batch) | Advanced Software Engineering |
| 36 | 2023 | MCA | S1 | (23-25 Batch) | Web Programming Lab |
| 37 | 2023 | B.Pharm | S2 | - | Computer Applications in Pharmacy |
| 38 | 2022 | MCA | S4 | (20-22 Batch) | Main Project |
| 39 | 2022 | MCA | S4 | (20-22 Batch) | Seminar |
| 40 | 2022 | MCA | S6 | (19-22 Batch) | Main Project |
| 41 | 2022 | MCA | S2 | (21-23 Batch) | Advanced DBMS Lab |
| 42 | 2022 | MCA | S2 | (21-23 Batch) | ADBMS |
| 43 | 2022 | MCA | S3 | (21-23 Batch) | Design & Analysis of Algorithms |
| 44 | 2022 | MCA | S3 | (21-23 Batch) | Mobile Application Development Lab |
| 45 | 2022 | MCA | S1 | (22-24 Batch) | Advanced Software Engineering |
| 46 | 2022 | MCA | S1 | (22-24 Batch) | Web Programming Lab |
| 47 | 2022 | B.Pharm | S2 | - | Computer Applications in Pharmacy |
| 48 | 2021 | MCA | S6 | (18-21 Batch) | Main Project |
| 49 | 2021 | MCA | S4 | (19-22 Batch) | Mobile Computing |
| 50 | 2021 | MCA | S4 | (19-22 Batch) | Mobile Application Development Lab |
| 51 | 2021 | MCA | S5 | (19-22 Batch) | E-Commerce |
| 52 | 2021 | MCA | S5 | (19-22 Batch) | Seminar |
| 53 | 2021 | MCA | S2 | (20-22 Batch) | Advanced DBMS Lab |
| 54 | 2021 | MCA | S2 | (20-22 Batch) | ADBMS |
| 55 | 2021 | MCA | S3 | (20-22 Batch) | Design & Analysis of Algorithms |
| 56 | 2021 | MCA | S3 | (20-22 Batch) | Mobile Application Development Lab |
| 57 | 2021 | MCA | S1 | (21-23 Batch) | Advanced Software Engineering |
| 58 | 2021 | MCA | S1 | (21-23 Batch) | Web Programming Lab |
| 59 | 2021 | B.Pharm | S2 | - | Computer Applications in Pharmacy |
| 60 | 2020 | MCA | S6 | (17-20 Batch) | Main Project |
| 61 | 2020 | MCA | S4 | (18-21 Batch) | Mobile Computing |
| 62 | 2020 | MCA | S4 | (18-21 Batch) | Mobile Application Development Lab |
| 63 | 2020 | MCA | S5 | (18-21 Batch) | E-Commerce |
| 64 | 2020 | MCA | S5 | (18-21 Batch) | Seminar |
| 65 | 2020 | MCA | S1 | (20-22 Batch) | Advanced Software Engineering |
| 66 | 2020 | MCA | S1 | (20-22 Batch) | Web Programming Lab |
| 67 | 2020 | MCA | S2 | (19-22 Batch) | Object Oriented Programming |
| 68 | 2020 | MCA | S2 | (19-22 Batch) | Object Oriented Programming Lab |
| 69 | 2020 | MCA | S3 | (19-22 Batch) | Computer Network |
| 70 | 2020 | MCA | S3 | (19-22 Batch) | Web Programming Lab |
| 71 | 2020 | B.Pharm | S2 | - | Computer Applications in Pharmacy |
| 72 | 2019 | MCA | S6 | (16-19 Batch) | Main Project |
| 73 | 2019 | MCA | S4 | (17-20 Batch) | Mobile Computing |
| 74 | 2019 | MCA | S4 | (17-20 Batch) | Mobile Application Development Lab |
| 75 | 2019 | MCA | S5 | (17-20 Batch) | E-Commerce |
| 76 | 2019 | MCA | S5 | (17-20 Batch) | Seminar |
| 77 | 2019 | MCA | S1 | (19-22 Batch) | Problem Solving and Computer Programming |
| 78 | 2019 | MCA | S1 | (19-22 Batch) | Programming Lab |
| 79 | 2019 | MCA | S1 | (19-22 Batch) | Applied Statistics Lab |
| 80 | 2019 | MCA | S2 | (18-21 Batch) | Object Oriented Programming |
| 81 | 2019 | MCA | S2 | (18-21 Batch) | Object Oriented Programming Lab |
| 82 | 2019 | MCA | S3 | (18-21 Batch) | Computer Network |
| 83 | 2019 | MCA | S3 | (18-21 Batch) | Web Programming Lab |
| 84 | 2019 | B.Pharm | S2 | - | Computer Applications in Pharmacy |
| 85 | 2018 | MCA | S6 | (15-18 Batch) | Main Project |
| 86 | 2018 | MCA | S4 | (16-19 Batch) | Mobile Computing |
| 87 | 2018 | MCA | S4 | (16-19 Batch) | Mobile Application Development Lab |
| 88 | 2018 | MCA | S5 | (16-19 Batch) | E-Commerce |
| 89 | 2018 | MCA | S5 | (16-19 Batch) | Seminar |
| 90 | 2018 | MCA | S1 | (18-21 Batch) | Problem Solving and Computer Programming |
| 91 | 2018 | MCA | S1 | (18-21 Batch) | Programming Lab |
| 92 | 2018 | MCA | S1 | (18-21 Batch) | Applied Statistics Lab |
| 93 | 2018 | MCA | S2 | (17-20 Batch) | Object Oriented Programming |
| 94 | 2018 | MCA | S2 | (17-20 Batch) | Object Oriented Programming Lab |
| 95 | 2018 | MCA | S3 | (17-20 Batch) | Computer Network |
| 96 | 2018 | MCA | S3 | (17-20 Batch) | Web Programming Lab |
| 97 | 2018 | B.Pharm | S2 | - | Computer Applications in Pharmacy |
| 98 | 2017 | MCA | S6 | (14-17 Batch) | Main Project |
| 99 | 2017 | MCA | S4 | (15-18 Batch) | Web Programming |
| 100 | 2017 | MCA | S5 | (15-18 Batch) | Mobile Computing |
| 101 | 2017 | MCA | S5 | (15-18 Batch) | Android Programming |
| 102 | 2017 | MCA | S2 | (16-19 Batch) | Object Oriented Programming |
| 103 | 2017 | MCA | S2 | (16-19 Batch) | Object Oriented Programming Lab |
| 104 | 2017 | MCA | S3 | (16-19 Batch) | Computer Network |
| 105 | 2017 | MCA | S3 | (16-19 Batch) | Web Programming |
| 106 | 2017 | MCA | S1 | (17-20 Batch) | Problem Solving and Computer Programming |
| 107 | 2017 | MCA | S1 | (17-20 Batch) | Programming Lab |
| 108 | 2017 | MCA | S1 | (17-20 Batch) | Applied Statistics Lab |
| 109 | 2017 | B.Pharm | S2 | - | Computer Applications in Pharmacy |
| 110 | 2017 | MBA | S3 | - | Enterprise Resource Planning |
| 112 | 2016 | MCA | S3 | (14-17 Batch) | Computer Network |
| 113 | 2016 | MCA | S3 | (15-18 Batch) | Core Java |
| 114 | 2016 | MCA | S2 | (15-18 Batch) | Data Structures |
| 115 | 2016 | MCA | S2 | (15-18 Batch) | Data Structures Lab |
| 116 | 2016 | MCA | S4 | (14-17 Batch) | Web Programming |
| 117 | 2016 | MCA | S5 | (14-17 Batch) | Mobile Computing |
| 118 | 2016 | MCA | S5 | (14-17 Batch) | Android Programming |
| 119 | 2016 | MCA | S6 | (13-16 Batch) | Main Project |
| 120 | 2016 | MCA | S1 | (16-19 Batch) | Problem Solving and Computer Programming |
| 121 | 2016 | MCA | S1 | (16-19 Batch) | Programming Lab |
| 122 | 2016 | MCA | S1 | (16-19 Batch) | Applied Statistics Lab |
| 123 | 2015 | MCA | S3 | (14-17 Batch) | Core Java |
| 124 | 2015 | MCA | S1 | (15-18 Batch) | Computer Programming |
| 125 | 2015 | MCA | S1 | (15-18 Batch) | Programming Lab |
| Year | Title of Paper Conference/Journal Details |
|---|---|
| 2026 | Breaking Point Analysis of MCMC Cryptanalysis for Substitution Ciphers |
| Extended Reality (XR): Augmented, Virtual and Mixed Reality in Enterprise Applications | |
| Fully Homomorphic Encryption for Secure Cloud Computation | |
| Real-Time Data Analytics for Supply Chain Optimization | |
| AI-Driven Framework for Personalized Career Guidance Systems | |
| AI-Driven Autonomous Vehicle Technologies – A Comprehensive Study | |
| IoT-Based Remote Patient Monitoring System for Next-Generation Healthcare | |
| Cybersecurity in the Age of AI-Driven Attacks | |
| 2025 | Enhancing Student Learning Outcomes Through ICT: A GRU-Based Prediction Model with Self-Attention Mechanism |
| Evaluating Local-Global Landslide Features Using CNN and Transformer | |
| Gaze-Based Human Intention Analysis for Human–Robot Interaction | |
| Analyzing Embedded System Security: Weaknesses and Defense Mechanisms | |
| Neuralink: Brain-Machine Interface for Human-Machine Symbiosis | |
| Stock Price Prediction Using Machine Learning | |
| Advanced Approach to Crowd Counting Using Deep Learning | |
| Smart Greenhouse IoT Framework for Sustainable Agriculture | |
| AI and Cybersecurity: Enhancing Threat Detection and Response | |
| 2024 | Deep Learning and ICT for Student Performance Prediction |
| Impact of ICT and Data Mining on Student Outcomes | |
| Phishing Attack | |
| Eye Gaze Communication Systems | |
| AI and Deep Learning for Weapon Identification | |
| Voice-Activated E-Commerce with Personalization | |
| Social Media Intelligence (SOCMINT) Strategies and Challenges | |
| UI/UX in Augmented Reality | |
| Spam Identification in Cloud Computing | |
| Crypto Watermarking in Multimedia Transmission | |
| AI-Powered Fraud Detection in E-Commerce | |
| 2023 | Mobile Learning and Digital Content Platforms in Education |
| Marine Debris Classification Overview | |
| Network Intrusion Detection and Countermeasure Selection | |
| Silent Sound Technology for Communication | |
| IoT Applications in Healthcare: Trends and Prospects | |
| IMPORTANCE OF DATA PRIVACYINHEALTHCARE | |
| HUMAN COMPUTER INTERACTION AND ITS FUTURE SCOPE | |
| ARTIFICIAL INTELLIGENCE APPLICATIONS FOR MOBILE VR | |
| FUTURE SCOPE OF AUGMENTED REALITY IN EDUCATION | |
| ICT IN HEALTHCARE UNITS WILL HELP US TO DETCT THE EARLY DETECTION AND PREDICTION OF VARIOUS DAILY LIFE DISEASES THAT WILL AFFECT HEALTH | |
| THE ANALYSIS ABOUT THE INVOLVEMENT OF ICT IN EDUCATION TO ENHANCE STUDENTS LEARNING CAPABILITY PROCEEDINGS OF THE INTERNATIONAL CONFERENCE | |
| 2022 | Giant Genomic Storing Service |
| Interactive Medical Image Segmentation Using Deep Learning Techniques | |
| Cross Site Scripting (XSS): Security Vulnerability and Prevention | |
| Communication Between Human Bodies Using RedTacton Technology | |
| Challenges in Implementing IoT Devices with 5G | |
| Robotic Process Automation | |
| Modeling and Controlling Fractal Robot Using L-Stream Algorithm | |
| Secure Cloud Storage Using Cryptographic Algorithms | |
| Computer Forensics in Image Steganography | |
| ICT in Education During COVID-19 Pandemic | |
| 2021 | Role of Socio-Informatics in COVID-19 Study and Healthcare Applications |
| Year | Date of Publication | Title of Book | Published By | Edition |
|---|---|---|---|---|
| 2021 | 01/11/2021 | Computer Applications for Diversified Domains | NCERC Publication Division | First Edition ISBN: 978-93-5526-234-9 |
| 2021 | 15/12/2021 | Essentials of E-Commerce | NCERC Publication Division | First Edition ISBN: 978-81-954646-3-0 |
| 2022 | 02/11/2022 | Design and Analysis of Algorithms – An Academic Perspective | NCERC Publication Division | First Edition ISBN: 978-81-954646-9-2 |
| 2023 | 30/12/2023 | Problem Solving Using C | NCERC Publication Division | First Edition ISBN: 978-81-966538-9-7 |
| Sl.No | Title of Course | Course Offered By |
|---|---|---|
| 1 | Getting Started With Application Development | Google Cloud |
| 2 | Technical Support Fundamentals | |
| 3 | Building Web Applications in PHP | University of Michigan |
| 4 | Fundamentals of Network Communication | University of Colorado |
| 5 | Introduction to Virtual Reality | University of London |
| 6 | System Administration and Networking Using FOSS Tools | ICFOSS |
| 7 | Adobe Academic Essentials | Adobe |