Library

UG LIBRARY

  • ENGINEERING AND TECHNOLOGY
  • NCERC Central library has built to the International standards It consists of 9000 sqft with specialized collections of books, journals and non-book materials of Engineering technology, Humanities, Science, Philosophy, Management, Literature and Fully Automated With KOHA Library Software. We have the good collection of rare books.

GENERAL FACILITY

  • Carpet area - 650.321 sq.m
  • Reading space - 250.35 sq.m
  • Number of seats in reading space - 300
  • Average users per day - 100
  • Average issue of books per day - 80
  • Total No.of volumes – 33,267
  • Total no. of titles - 13,907
  • Reference books - 3246
  • Technical Magazine - 30
  • Non technical Magazine - 25
  • National Journals - 112
  • International Journals- 54

DEPARTMENTWISE BOOK DETAILS

Sl. No. SUBJECTS REFERENCE VOLUMES TOTAL
1 COMPUTER SCIENCE ENGINEERING 687 6670 7357
2 ELECTRICAL ENGINEERING 214 2977 3191
3 ELECTRONICS AND COMMUNICATION ENGINEERING 427 5633 6060
4 AUTOMOBILE ENGINEERING 88 700 788
5 MECHANICAL ENGINEERING 502 4290 4792
6 MECHATRONICS 251 2219 2470
7 CIVIL ENGINEERING 66 594 660
8 MATHEMATICS 257 1650 1907
9 CHEMISTRY 74 491 565
10 HUMANITIES - 12 12
11 MANAGEMENT 108 1097 1205
12 INFORMATION TECHNOLOGY 71 361 432
13 GENERAL KNOWLEDGE 92 48 140
14 PHILOSOPHY 97 592 689
15 ECONOMICS 19 137 156
16 ENGLISH 20 250 270
17 EDUCATION - 19 21
18 ENVIRONMENTAL SCIENCE 43 312 355
19 LITERATURE 1 713 714
20 BIOGRAPHY AND GENEOLOGY 2 9 11
21 COMMERCE AND COMMUNICATION 1 6 7
22 CHEMICAL ENGINEERING 21 84 105
23 EARTH SCIENCE 13 22 35
24 LIBRARY AND INFORMATION SCIENCE 5 1 6
25 GENERAL HISTORY AND GEOGRAPHY 4 19 23
26 GENERAL SCIENCE 20 76 96
27 HYDROLOGY 12 64 76
28 LIFE SCIENCE- BIOLOGY 20 77 97
29 PHYSICS 127 892 1019
30 POLITICAL SCIENCE 2 3 5
31 SOCIAL SCIENCE 2 3 5
TOTAL 3246 30,021 33,267

DEPARTMENT WISE JOURNAL DETAILS

Sl. No. DEPARTMENT QUANTITY
1 Computer Science journals 45
2 Automobile, Civil and Mechanical 40
3 Electrical engineering 17
4 Electronics and Communication Engineering Journals/td> 24
5 Mechatronics Engineering journals 20
6 General science 22
7 Technical Magazines 30
8 Non Technical magazines 25