UG LIBRARY
- ENGINEERING AND TECHNOLOGY
- NCERC Central library has built to the International standards It consists of 9000 sqft with specialized collections of books, journals and non-book materials of Engineering technology, Humanities, Science, Philosophy, Management, Literature and Fully Automated With KOHA Library Software. We have the good collection of rare books.
GENERAL FACILITY
- Carpet area - 650.321 sq.m
- Reading space - 250.35 sq.m
- Number of seats in reading space - 300
- Average users per day - 100
- Average issue of books per day - 80
- Total No.of volumes – 33583
- Total no. of titles - 14097
- Reference books - 3545
- Technical Magazine - 30
- Non technical Magazine - 20
- National Journals - 125
- International Journals - 50
DEPARTMENTWISE BOOK DETAILS
| Sl. No. |
SUBJECTS |
REFERENCE |
VOLUMES |
TOTAL |
| 1 | Computer Science Engineering | 731 | 6713 | 7444 |
| 2 | Electrical Engineering | 298 | 2907 | 3205 |
| 3 | Electronics and Communication Engineering | 463 | 5605 | 6068 |
| 4 | Automobile Engineering | 88 | 710 | 798 |
| 5 | Mechanical Engineering | 543 | 4285 | 4828 |
| 6 | Mechatronics | 257 | 2227 | 2484 |
| 7 | Civil Engineering | 100 | 560 | 660 |
| 8 | Mathematics | 272 | 1659 | 1931 |
| 9 | Chemistry | 76 | 493 | 569 |
| 10 | Humanities | - | 12 | 12 |
| 11 | Management | 114 | 1091 | 1205 |
| 12 | Information Technology | 83 | 351 | 434 |
| 13 | General Knowledge | 92 | 61 | 153 |
| 14 | Philosophy | 99 | 610 | 709 |
| 15 | Economics | 23 | 135 | 158 |
| 16 | English | 27 | 244 | 271 |
| 17 | Education | - | 21 | 21 |
| 18 | Environmental Science | 44 | 311 | 355 |
| 19 | Literature | 1 | 740 | 741 |
| 20 | Biography and Genealogy | 4 | 30 | 34 |
| 21 | Commerce and Communication | 1 | 6 | 7 |
| 22 | Chemical Engineering | 21 | 84 | 105 |
| 23 | Earth Science | 13 | 22 | 35 |
| 24 | Library and Information Science | 5 | 1 | 6 |
| 25 | General History and Geography | 4 | 25 | 29 |
| 26 | General Science | 20 | 76 | 96 |
| 27 | Hydrology | 12 | 64 | 76 |
| 28 | Life Science – Biology | 23 | 90 | 113 |
| 29 | Physics | 127 | 899 | 1026 |
| 30 | Political Science | 2 | 3 | 5 |
| 31 | Social Science | 2 | 3 | 5 |
| Total |
3545 |
30038 |
33583 |
DEPARTMENT WISE JOURNAL DETAILS
| Sl. No. |
DEPARTMENT |
QUANTITY |
| 1 |
Computer Science Journals |
50 |
| 2 |
Automobile, Civil and Mechanical |
35 |
| 3 |
Electrical Engineering |
25 |
| 4 |
Electronics and Communication Engineering Journals |
27 |
| 5 |
Mechatronics Engineering Journals |
22 |
| 6 |
General Science |
16 |
| 7 |
Technical Magazines |
30 |
| 8 |
Non-Technical Magazines |
20 |