| Sl No | Name of the Student Placed | Enrollment No. | Name of the Employer |
|---|---|---|---|
| 1 | ALANUDH | NCE23MBA02 | KGISL |
| 2 | ANJANA P JAYAN | NCE23MBA04 | ACADEMOR |
| 3 | ANKITHA HARI | NCE23MBA06 | INTERNSUP |
| 4 | ANUSHA A | NCE23MBA09 | ACADEMOR |
| 5 | GOPIKA P | NCE23MBA19 | SYNERGY GROUP |
| 6 | KIZHAKETHIL JOBY JOEL | NCE23MBA23 | ESAF BANK |
| 7 | KALKKI PARVATHI R | NCE23MBA22 | INFOBLOX |
| 8 | MEGHA P G | NCE23MBA24 | ACADEMOR |
| 9 | MRIDUNA M | NCE23MBA25 | KGISL |
| 10 | NAKUL N KUTTY | NCE23MBA29 | REDLANDS |
| 11 | POOJA PRABHA P | NCE23MBA34 | ENERCON |
| 12 | PRAJEESH KUMAR | NCE23MBA35 | SURETI INSURANCE MARKETING PVT LTD |
| 13 | RAJANA P | NCE23MBA37 | GLOINNT SOLUTIONS PVT LTD |
| 14 | RANA FATHIMA T D | NCE23MBA38 | ACADEMOR |
| 15 | SMRUTHI K | NCE23MBA47 | KGISL |
| 16 | VAISAK BALAN NAIR | NCE23MBA57 | ESAF BANK |
| 17 | GOPIKA M | NCE23MBA18 | ACADEMOR |
| 18 | RISANA K | NCE23MBA39 | ACADEMOR |
| 19 | SIYA S | NCE23MBA46 | ACADEMOR |
| 20 | SOWMYA M | NCE23MBA50 | KGISL |
| 21 | FATHIMA ROSHNA | NCE23MBA15 | ACADEMOR |
| 22 | SRADHALAKSHMI PS | NCE23MBA51 | JOBIN & JISMI PRIVATE LTD |
| 23 | SILPA M J | NCE23MBA45 | METEOROS AUTOMATION |
| 24 | GOKUL G S | NCE23MBA17 | STEEL INDUSTRIAL KERALA LTD |
| 25 | APARNA C A | NCE23MBA10 | DIZAD BUILDERS AND INTERIORS |
| 26 | PRENEESH P U | NCE23MBA36 | GEOJIT |
| 27 | SHYAM PRAKASH | NCE23MBA43 | DESCO HOMESTYLE PVT LTD |
| 28 | ROHINI S | NCE23MBA40 | KAVALAKAT AGENCIES |
| 29 | NANDANA P NAIR | NCE23MBA30 | AXIS BANK |
| 30 | NIMISHA U | NCE23MBA32 | AXIS BANK |
| 31 | SIBILFARHAN V A | NCE23MBA44 | NIVA BUPA |
| 32 | ANUPAMA K R | NCE23MBA08 | ACADEMOR |
| 33 | SREELEKHA P | NCE23MBA54 | SURETI INSURANCE MARKETING PVT LTD |
| 34 | SREEJITHA K | NCE23MBA52 | ZESTY BEANZ TECHNOLOGIES (P) LTD |
| 35 | SHENIYA M | NCE23MBA42 | ACADEMOR |
| 36 | NAIR SHREYA MOHANDAS | NCE23MBA28 | ENERCON ASIA PACIFIC SYSTEMS PVT LTD |
| 37 | BHAVANA REMESH | NCE23MBA12 | ZESTY BEANZ TECHNOLOGIES (P) LTD |
| 38 | DHANYA K | NCE23MBA13 | ENERCON ASIA PACIFIC SYSTEMS PVT LTD |
| 39 | AFEEFA MS | NCE23MBA01 | KENVORA GLOBAL SOLUTIONS |
| 40 | MUHSINA THASNEEM T | NCE23MBA26 | ZESTY BEANZ TECHNOLOGIES (P) LTD |
| 41 | FATHIMA SAJINA B | NCE23MBA16 | ENERCON ASIA PACIFIC SYSTEMS PVT LTD |
| 42 | NIMSHIYA N | NCE23MBA33 | MYG INDIA (P) LTD |
| 43 | NAIR AADITYA ANANDKUMAR | NCE23MBA27 | INTERNSUP |
| 44 | GOURI M | NCE23MBA20 | SURETI INSURANCE MARKETING PVT LTD |
| 45 | ANJANA S | NCE23MBA05 | ACADEMOR |
| 46 | FARSEENA C K | NCE23MBA14 | SURETI INSURANCE MARKETING PVT LTD |
| 47 | JEEVAN LAL JOY P.J | NCE23MBA21 | LEARNFLUENCE EDUCATION LIMITED |
| 48 | SREELAKSHMI V S | NCE23MBA53 | INTERNSUP |
| 49 | VIDYA P V | NCE23MBA58 | INFO APPS |
| 50 | ASWIN C BALAN | NCE23MBA11 | INTERNSUP |
| 51 | ANUGRAHA A | NCE23MBA07 | INTERNSUP |
| 52 | NANDHANA M | NCE23MBA31 | ZESTY BEANZ TECHNOLOGIES (P) LTD |
| 53 | SURAJ S NAIR | NCE23MBA56 | SHF DESIGN ENGINEERING PVT LTD |
| Sl No | Name of the Student Placed | Enrollment No. | Name of the Employer |
|---|---|---|---|
| 1 | Abhijith P U | NCE22MBA03 | Niva Health Insurance |
| 2 | Anamika U | NCE22MBA10 | Niva Health Insurance |
| 3 | Aswath P V | NCE22MBA19 | Niva Health Insurance |
| 4 | Amaljith M | NCE22MBA09 | Elanadu Milk Pvt Ltd |
| 5 | Aishwarya Santhosh K S | NCE22MBA06 | ESAF Small Finance Bank |
| 6 | Akhil M C | NCE22MBA07 | Abad Fisheries Pvt Ltd |
| 7 | Anu P Lawrence | NCE22MBA13 | Niva Health Insurance |
| 8 | Devika Krishna J | NCE22MBA22 | Niva Health Insurance |
| 9 | Gopika V | NCE22MBA57 | Manappuram Finance Ltd |
| 10 | Meghna Santhosh | NCE22MBA35 | P K Das Liberal College of Arts and Science |
| 11 | Sangeetha C G | NCE22MBA47 | Core Intertech Services Pvt Ltd |
| 12 | Shilpa Sasidharan | NCE22MBA50 | Kompetenzen Technologies |
| 13 | Sreelakshmi K P | NCE22MBA51 | Niva Health Insurance |
| 14 | Sruthymol T L | NCE22MBA53 | Ace Money |
| 15 | Shyam Krishna A | NCE22MBA56 | Upfin Fintech Pvt Ltd |
| 16 | Arya Ravindran | NCE22MBA17 | Elanadu Milk Pvt Ltd |
| 17 | Vineetha P V | NCE22MBA59 | TCS |
| 18 | Anooj K H | NCE22MBA12 | Elanadu Milk Pvt Ltd |
| 19 | Jephin Joseph | NCE22MBA30 | HMD Woodworks |
| 20 | Jaseela K A | NCE22MBA29 | Dufry India Retail Pvt Ltd |
| 21 | Aadithya K S | NCE22MBA01 | Executive Events |
| 22 | Benziya P Beninu | NCE22MBA21 | Ginger Consultancy Services LLP |
| 23 | Vishnupriya V | NCE22MBA60 | United Group of Initiatives |
| 24 | Harsha M | NCE22MBA27 | Core Intertech Services Pvt Ltd |
| 25 | Asna K Y | NCE22MBA18 | Lantern Fiber Electronic Instruments |
| 26 | Aiswarya K M | NCE22MBA05 | Core Intertech Services Pvt Ltd |
| 27 | Majidha Farhana | NCE22MBA32 | AETS Development Centre |
| 28 | Suji S | NCE22MBA54 | Place Mantra Pvt Ltd |
| 29 | Mohammad Mushthaq | NCE22MBA36 | Place Mantra Pvt Ltd |
| 30 | Rizwana P | NCE22MBA43 | Place Mantra Pvt Ltd |
| 31 | Hasna P | NCE22MBA28 | Place Mantra Pvt Ltd |
| 32 | Swathy | NCE22MBA55 | Infosage |
| 33 | Vidya | NCE22MBA58 | TCS |
| 34 | Athira A | NCE22MBA20 | Core Intertech Services Pvt Ltd |
| 35 | Abhay N | NCE22MBA02 | Descpro Technologies Pvt Ltd |
| 36 | Aparna V M | NCE22MBA14 | Core Intertech Services Pvt Ltd |
| 37 | Afrah Ashref A A | NCE22MBA04 | Codebrucke Pvt Ltd |
| 38 | Amal Ganga | NCE22MBA08 | Infolks Group |
| 39 | Anjana P J | NCE22MBA11 | Apricot Design Factory |
| 40 | Arifa K P | NCE22MBA16 | Niva Health Insurance |
| 41 | Megha M | NCE22MBA34 | Niva Health Insurance |
| 42 | Orville Don | NCE22MBA40 | Niva Health Insurance |
| 43 | Neha K | NCE22MBA38 | True Visory – The Learning Academy |
| 44 | Fathima Rina | NCE22MBA24 | Hush Lush Events Pvt Ltd |
| 45 | Sreelakshmi Ravi | NCE22MBA52 | Consolidated Shipping Line (India) Pvt Ltd |
| 46 | Sandra P S | NCE22MBA46 | Muthoottu Mini Financers |
| 47 | Fathimathul Irfana | NCE22MBA25 | P K Das IMS |
| 48 | Resina Y | NCE22MBA42 | Jawaharlal College of Engineering & Technology, Lakkidi |
| 49 | Nimisha C | NCE22MBA39 | Nehru College of Architecture, Lakkidi |
| 50 | Shibina A | NCE22MBA49 | Niva Health Insurance |
| 51 | Marakkamthodi Hajna | NCE22MBA33 | P K Das Liberal College of Arts and Science |
| Sl No | Name of the Student Placed | Enrollment No. | Name of the Employer |
|---|---|---|---|
| 1 | Ananthukrishna G | NCE21MBA10 | CSB Bank |
| 2 | Anjana M | NCE21MBA13 | Aabasoft Business Services Pvt Ltd |
| 3 | Aparna T G | NCE21MBA17 | ICICI Bank |
| 4 | Fathima Lubna | NCE21MBA26 | Ample Technologies Pvt Ltd |
| 5 | Jisni K P | NCE21MBA30 | MS Staffing Solution |
| 6 | Neeraja M R | NCE21MBA37 | Factor Human Resource Pvt Ltd |
| 7 | Negha P | NCE21MBA39 | Astin Consultancy Services |
| 8 | Nikhil C | NCE21MBA40 | Bandhan Bank |
| 9 | Nizar C B | NCE21MBA42 | Ehan Al Arabia Contracting Co. Ltd |
| 10 | Nithi Krishna C U | NCE21MBA43 | Ijona Technologies Pvt Ltd |
| 11 | Sachethan | NCE21MBA47 | United Group of Initiatives |
| 12 | Sangeetha Lakshmanan | NCE21MBA48 | P K Das Liberal College of Arts and Science |
| 13 | Sisira P | NCE21MBA51 | Sutherland Mortgage Svcs Inc |
| 14 | Sneha M | NCE21MBA52 | Six Sigma |
| 15 | Thasleem P S | NCE21MBA57 | Indian Co-operative Credit Society Ltd |
| 16 | Vinija George | NCE21MBA60 | Cyberproof India Private Limited |
| 17 | Anagha P S | NCE21MBA08 | Moulana Hospital |
| 18 | Akshay K | NCE21MBA05 | Developer Group India Private Limited |
| 19 | Akhila K | NCE21MBA04 | ICICI Bank |
| 20 | Stelcy Davis K | NCE21MBA55 | ICICI Bank |
| 21 | Megha Mahesh P | NCE21MBA34 | Cybrosys Technology |
| 22 | Anagha K | NCE21MBA07 | Altos Technology |
| 23 | Archana Nair | NCE21MBA19 | Alight Solutions |
| 24 | Nimna Ayshath M | NCE21MBA41 | Grand Bajaj |
| 25 | Fathima Najilath | NCE21MBA27 | Sahakar Smart Labs |
| 26 | Angelin P V | NCE21MBA11 | Skybertech IT Innovations Pvt Ltd |
| 27 | Adheep S | NCE21MBA01 | Airtel |
| 28 | Anol Justin O | NCE21MBA14 | Factor Human Resource Pvt Ltd |
| 29 | Aiswarya A | NCE21MBA02 | Quest Global |
| 30 | Ajaykrishnan P N | NCE21MBA03 | National Traders |
| 31 | Anand | NCE21MBA09 | Airtel |
| 32 | Anjali Suresh | NCE21MBA12 | ICICI Bank |
| 33 | Anusha K | NCE21MBA16 | ICICI Bank |
| 34 | Arathi Ravikumar T | NCE21MBA18 | Developer Group India Pvt Ltd |
| 35 | Archana R | NCE21MBA20 | CSB Bank |
| 36 | Fasil M | NCE21MBA25 | Factor Human Resources Pvt Ltd |
| 37 | Biniya Shaji | NCE21MBA22 | Factor Human Resources Pvt Ltd |
| 38 | Neethumol I K | NCE21MBA38 | Factor Human Resources Pvt Ltd |
| 39 | Karthik R | NCE21MBA31 | Aabasoft Business Services Pvt Ltd |
| 40 | Reshma G | NCE21MBA45 | Core Intertech Services Pvt Ltd |
| 41 | Anumol P M | NCE21MBA15 | Grand Bajaj |
| 42 | Majidha K | NCE21MBA33 | P K Das Liberal College of Arts and Science |
| 43 | Sruthi M | NCE21MBA54 | Bandhan Bank |
| 44 | Sreelakshmi P | NCE21MBA53 | ICICI Bank |
| 45 | Dharsana S | NCE21MBA24 | Popular Groups Pvt Ltd |
| Sl No | Name of the Student Placed | Enrollment No. | Name of the Employer |
|---|---|---|---|
| 1 | Kavya Unnikrishnan | NCE20MBA26 | Denave India Pvt Ltd |
| 2 | Abdul Basith C S | NCE20MBA02 | Bizpole Business Solution Pvt Ltd |
| 3 | Dhwani S Nair | NCE20MBA15 | Bizpole Business Solution Pvt Ltd |
| 4 | Greeshma Krishnan | NCE20MBA17 | Grote Electronics |
| 5 | P Megha Anand | NCE20MBA33 | HTIC Global |
| 6 | Nikhila Binumon | NCE20MBA30 | NewAgeSys Solutions (P) Ltd |
| 7 | Shafna Jasmin K | NCE20MBA38 | Meta Algorithm Solutions Pvt Ltd |
| 8 | Sruthi T P | NCE20MBA44 | Foxconn Hon Hai Technology India Mega Development Pvt Ltd |
| 9 | Abhishek V | NCE20MBA04 | EXL |
| 10 | Joffy Jose | NCE20MBA22 | Bizpole Business Solution Pvt Ltd |
| 11 | Subhalakshmi K | NCE20MBA24 | Unimoni Exchange |
| 12 | Arya M S | NCE20MBA13 | Bizpole Business Solution Pvt Ltd |
| 13 | Harishma K G | NCE20MBA18 | Birnan & Bond |
| 14 | Prajitha K Nair | NCE20MBA34 | Jaro Education |
| 15 | Pavithran | NCE20MBA32 | Think & Learn Pvt Ltd |
| 16 | Haritha H | NCE20MBA19 | Bizpole Business Solution Pvt Ltd |
| 17 | Mini R | NCE20MBA27 | CSB Bank |
| 18 | Abhijith A B | NCE20MBA03 | Bizpole Business Solution Pvt Ltd |
| 19 | Aneesa K A | NCE20MBA09 | ICICI Bank |
| 20 | Aysha Anshida M P | NCE20MBA14 | EYGBS (India) LLP |
| 21 | Aiswarya N | NCE20MBA05 | CSB Bank |
| 22 | Akhila V Rajan | NCE20MBA06 | CSB Bank |
| 23 | Akshaya K | NCE20MBA07 | Bizpole Business Solution Pvt Ltd |
| 24 | Anjali P | NCE20MBA10 | HTIC Global |
| 25 | Anju T | NCE20MBA11 | Bizpole Business Solution Pvt Ltd |
| 26 | Divya P A | NCE20MBA16 | NewAgeSys Solutions (P) Ltd |
| 27 | Hridya Hari | NCE20MBA20 | Accenture PLC |
| 28 | Jerin George | NCE20MBA21 | EXL |
| 29 | Jyothi M S | NCE20MBA23 | EXL |
| 30 | Kavya K | NCE20MBA25 | EXL |
| 31 | Reshmi Ramachandran | NCE20MBA36 | P K Das IMS |
| 32 | Sibi Baby | NCE20MBA42 | HTIC Global |
| 33 | Sherin Jose | NCE20MBA41 | HTIC Global |
| 34 | Anaswara P | NCE20MBA08 | CSB Bank |
The MBA program at Nehru College of Engineering and Research Centre offers industry-relevant specializations such as Finance, Marketing, Human Resource Management, Operations, and Systems. The curriculum is designed to meet current business trends, making NCERC one of the best MBA colleges in Kerala for management education.
NCERC focuses on holistic leadership development through case studies, live projects, industrial visits, internships, and personality development programs. This practical exposure helps students build decision-making and strategic skills, positioning NCERC among the top MBA colleges in South India.
MBA students at NCERC benefit from regular interactions with industry experts, corporate mentoring sessions, workshops, and internships. These initiatives bridge the gap between theory and practice, ensuring students are job-ready and competitive in the corporate world.
NCERC has a dedicated placement and career development cell that supports MBA students with training in aptitude, communication, resume building, and interview skills. Consistent placement assistance with reputed companies strengthens NCERC’s standing as a leading MBA college in Kerala.
With experienced faculty, modern infrastructure, strong academic discipline, and a student-centric learning environment, NCERC offers excellent value for management education. Its focus on employability, ethics, and leadership makes it a preferred destination for students seeking the best MBA college in South India.